Hot keywords:Forklift Truck Electric Vehicle Hand Pallet Truck Electric Pallet Truck Pallet Stacker

Contact Us

Contact Us

SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.

AddNo. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P.R.China 201314.

Tel021-68014500 58003681

Fax021-68014262

Emailsales@sinolift.com

Websitewww.sinolift.com

Contact PersonMr. David deng

Mobile0086-13817572420

Skypesinolift

Name:CTD Semi-electric stacker
Model:CTD
Product Introduction:CTD Semi-electric stacker

This Stacker is mobile, with easy pushing or pulling by hand. All wheels are provided with double ball bearings with dust covers.
Lifting & Lowering of forks is done by the hand lever placed on the front cover. The lifting Forks are easily adjustable to decrease or increase the width as above, required for Pallets as available with user.
High quality Power pack with minimum & easy maintenance is designed for these type of stackers. Battery meets international standards and to charge the battery, 220 V AC Power supply is required to battery charger. A digital display of Battery Charging is provided on the front cover which shows sharging position of Battery while using or charging the Battery.
Excellent after sale service and parts are available over the shelf.

 

 

 

Model No.   CTD1000-16 CTD1500-16 CTD2000-16 CTD1000-20 CTD1000-25 CTD1000-30 CTD1000-35 CTD1500-20 CTD1500-25 CTD1500-30 CTD1500-35 CTD2000-20
Rated Capacity(Q) Kg 1000 1500 2000 1000 1000 1000 1000 1500 1500 1500 1500 2000
Mast   Single Mast 2-stage Mast
Lifting Height(H) Mm 1600 1600 1600 2000 2500 3000 3500 2000 2500 3000 3500 2000
Fork Length(L) 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1100
Fork Width(E) 300~680 300~680 300~680 310-820 310-820 310-820 310-820 310-820 310-820 310-820 310-820 330-640
Load Center(C)  400 400 400 400 400 400 400 400 400 400 400 400
Minimum Turning Radius(R) 1350 1350 1350 1350 1350 1450 1450 1350 1350 1450 1450 1280
Lifting Motor V/Kw 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6 12/1.5-1.6
Battery V/Kh 12/120 12/120 12/120 12/120 12/120 12/120 12/120 12/150 12/150 12/150 12/150 12/150
Charger V/Kh 12/15 12/15 12/15 12/15 12/15 12/15 12/15 12/15 12/15 12/15 12/15 12/15
Overall Length(A) Mm 1670 1670 1670 1670 1670 1700 1700 1670 1670 1700 1700 1600
Overall Width(B) 865 865 865 810 810 930 930 810 810 930 930 710
Overall Height(H1)  2060 2060 2060 1580 1830 2080 2330 1580 1830 2080 2330 1580
Net Weight Kg 340 362 388 424 446 468 490 448 470 492 515 380
 
The last product:SPN Semi-electric stackerThe next product:CDD Full Electric StackerReturns the parent directory