Hot keywords:Forklift Truck Electric Vehicle Hand Pallet Truck Electric Pallet Truck Pallet Stacker

Contact Us

Contact Us

SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.

AddNo. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P.R.China 201314.

Tel021-68014500 58003681

Fax021-68014262

Emailsales@sinolift.com

Websitewww.sinolift.com

Contact PersonMr. David deng

Mobile0086-13817572420

Skypesinolift

Name:Heavy-Duty Polyurethane Caster Wheel
Model:/
Product Introduction:These wheels are suitable for a wide range of electric pallet trucks, stackers, and forklifts. Made from high-strength PU(polyurethane) with precision steel bearings, they deliver excellent wear resistance, low noise, and high load-bearing capacity

Our polyurethane forklift load wheels are engineered for durability, stability, and smooth operation in industrial environments.

These wheels are suitable for a wide range of electric pallet trucks, stackers, and forklifts. Made from high-strength PU(polyurethane) with precision steel bearings, they deliver excellent wear resistance, low noise, and high load-bearing capacity 

ideal for both smooth and rough warehouse floors.

 

Material: High-quality polyurethane (PU) with steel core

Durable & Shock Absorbing: Reduces vibration and improves stability during heavy loads

Low Noise Operation: Ensures quiet movement in warehouse settings

Excellent Grip: Offers reliable traction on concrete or epoxy floors

Corrosion and Oil Resistance: Prolongs service life

Precision Bearing Fit: Ensures smooth rotation and easy replacement

Part No. Specification (mm) Bore (mm) Flange Depth (mm)
130021 100*40 47 14/14
130425 100*50 47 14/14
130006 102*70 47 14/14
130258 150*70 72 19/19
130116 149*60 47 14/14
134613 124*60 47 14/14
130001 150*58 47 14/14
130257 180*76 52/62
130290 150*82 62 16.5/16.5
130022 150*62*65 47 14/14
130295 160*55*60 47 14/14
130023 125*82 62 21.5/21.5
130020 127*57*60 Straight Bore 40
130377 100*40 40 12*12
130387 100*40 35 11*11
134541 102*63.5 52 15/15
130386 115*55 Arc 52 20/20
1300080 130*55 Arc 52 16/16
130347 130*60.5*68 52 23.3
130348 149*49*56 47 21.5/21.5
130347 138*68 52 23.3/23.3
134532 125*38*40 35
130606 127*40*45 35 11*11
130265 140*50 55 22*22
130264 150*50*56 (60) 55 22/22
130281 130*55*60 52 16/16
130463 125*60 52 15/15
130320 178*76 52/62
130321 102*64 52 15.5/15.5
130273 180*76 52/62 3-M6
130275 150*50 47 14/14
130276 125*52 Disc 47 14/14
130477 125*50 Groove 47 14/14
130440 140*60 52 15/15
134534 150*50 52 15/15
130438 140*54*60 47 14/14

 
The last product:没有了The next product:没有了Returns the parent directory