Hot keywords:Forklift Truck Electric Vehicle Hand Pallet Truck Electric Pallet Truck Pallet Stacker

Contact Us

Contact Us

SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.

AddNo. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P.R.China 201314.

Tel021-68014500 58003681

Fax021-68014262

Emailsales@sinolift.com

Websitewww.sinolift.com

Contact PersonMr. David deng

Mobile0086-13817572420

Skypesinolift

Name:HW Electric Stationary Lift Table
Model:HW
Product Introduction:▼Standard Safety Features: ●  Upper platform fitted with aluminum safety bar preventing descent on contact with obstructions; ●Low-tention (24V) control box with up-down buttons; ●Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed; ● Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of horse burst; ● Safety clearance between scissors to prevent trapping during operation. ▼Other Standard Features: ●Self lubricating bushings on pivot points; ●Removable lifting eye to facilitate handling and lift table installation.

▼Standard Safety Features:
●  Upper platform fitted with aluminum safety bar preventing descent on contact with obstructions;
●Low-tention (24V) control box with up-down buttons;
●Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed;
● Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of horse burst;
● Safety clearance between scissors to prevent trapping during operation.

▼Other Standard Features:
●Self lubricating bushings on pivot points;
●Removable lifting eye to facilitate handling and lift table installation.
MODEL Capacity Lowered/Raised/Height Platform Size Base Size Lift Time Power Pack N.W
HW1001 1000 205/990 820*1300 640*1240 20-25 380V/50HZ 1.1Kw 160
HW1002 1000 205/990 1000*1600 640*1240 20-25 380V/50HZ 1.1Kw 186
HW1003 1000 240/1300 850*1700 640*1580 30-35 380V/50HZ 1.1Kw 200
HW1004 1000 240/1300 1000*1700 640*1580 30-35 380V/50HZ 1.1Kw 210
HW1005 1000 240/1300 850*2000 640*1580 30-35 380V/50HZ 1.1Kw 212
HW1006 1000 240/1300 1000*2000 640*1580 30-35 380V/50HZ 1.1Kw 223
HW2001 2000 230/1000 850*1300 785*1220 20-25 380V/50HZ AC 2.2Kw 235
HW2002 2000 230/1000 1000*1600 785*1220 20-25 380V/50HZ AC 2.2Kw 268
HW2003 2000 250/1300 850*1700 785*1600 25-35 380V/50HZ AC 2.2Kw 289
HW2004 2000 250/1300 1000*1700 785*1600 25-35 380V/50HZ AC 2.2Kw 300
HW2005 2000 250/1300 850*2000 785*1600 20-35 380V/50HZ AC 2.2Kw 300
HW2006 2000 250/1300 1000*2000 785*1600 25-35 380V/50HZ AC 2.2Kw 315
HW4001 4000 240/1050 1200*1700 900*1600 30-40 380V/50HZ AC 2.2Kw 375
HW4002 4000 240/1050 1200*2000 900*1600 30-40 380V/50HZ AC 2.2Kw 405
HW4003 4000 300/1400 1000*2000 900*2000 45-50 380V/50HZ AC 2.2Kw 470
HW4004 4000 300/1400 1200*2000 900*2000 45-50 380V/50HZ AC 2.2Kw 490
HW4005 4000 300/1400 1000*2000 900*2000 45-50 380V/50HZ AC 2.2Kw 480
HW4006 4000 300/1400 1200*2200 900*2000 45-50 380V/50HZ AC 2.2Kw 505
HW4007 4000 350/1300 1700*1500 1620*1400 35-45 380V/50HZ AC 2.2Kw 570
HW4008 4000 350/1300 2200*1800 1620*1400 35-45 380V/50HZ AC 2.2Kw 655

 
The last product:HIW Electric Stationary Lift TableThe next product:HD Double Scissors Electric Stationary Lift TableReturns the parent directory