Hot keywords:Forklift Truck Electric Vehicle Hand Pallet Truck Electric Pallet Truck Pallet Stacker

Contact Us

Contact Us

SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.

AddNo. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P.R.China 201314.

Tel021-68014500 58003681

Fax021-68014262

Emailsales@sinolift.com

Websitewww.sinolift.com

Contact PersonMr. David deng

Mobile0086-13817572420

Skypesinolift

Name:CPD40~50J AC Four Wheel Electric Forklift
Model:CPD40~50J
Product Introduction:AC Power System. New Multi-Display employed full dotted LCD is located on the steering column to improve visibility and manipulate-ability.SOFT LANDING LIFT CYLINDER

Features:

1,AC Power System

Multiple benefits of the AC Power System include:fast response to operating commands, precise power control, compact components. Moreover, since the AC motor does not use contactors and brushes, these maintenance items will no longer be required. Operata will be able to feel the difference by the truck's New design and performance.

2,New Multi-Display employed full dotted LCD is located on the steering column to improve visibility and manipulate-ability.

3,SOFT LANDING LIFT CYLINDER
During lowering fork with no load, fork speed is reduced just before touching ground to avoid collision noise with ground. The
operator and those working near the forklift will appreciate the reduced noise.

4,The adjustable steering Column ensure a comfortable working position.

5,Comfortable seat can be upgraded to a luxury semisuspension version.

6,Bacause you open and close the battery cover for daily checkup, access of battery cover is improved by using gas-spring with
lock function.

7,The J series four-wheel truck has three independent braking systems:
• Regenerative braking system
• Hydraulic wet disc brake system
• Toggle-type parking brake

8,DANAHER MOTION made high-frequency cont rol ler incorporates a powerful microprocessor together with MOSFET power electronics.

 

Specification 1 Model CPD40JD1 CPD45JD1 CPD50JD1
2 Rated capacity kg 4000 4500 5000
3 Load center mm 500 500 500
4 Lifting height mm 3000 3000 3000
5 Free lifting height mm 150 150 150
6 Fork size s×e×l mm 50×150×1070 50×150×1070 50×150×1070
7 Tilting angle F/R Deg 6/12 6/12 6/12
Dimensions 8 Overall Dimension Length to face of fork mm 2965 3015 3015
9 Width mm 1380 1380 1380
10 Height when mast lowered mm 2185 2185 2185
11 Height when mast lifting mm 4117 4117 4117
12 Height to safeguard mm 2310 2310 2310
13 Height seat mm 1185 1185 1185
14 Turning radius Min. mm 2600 2600 2650
15 Overhang Front mm 550 550 550
16/17 Thread(Front/Rear) mm 1130/1100 1130/1100 1130/1100-
18 Ground clearance Min. mm 219 219 219
19 Wheelbase mm 2000 2000 2000
20 Fork spread Min./ Max. mm 310/1200 310/1200 310/1200
21 Working aisle width with pallet (Ast*) 1000×1200 crossways mm 4516 4566 4566
22 800×1200 lengthways mm 4615 4665 4665
Performance 23 Speed Travel (Laden) km/h 14 13.5 13
24 Travel (Unladen) km/h 14 13.5 13.5
25 Lifting (Laden) mm/s 270 260 250
26 Lifting (Unladen) mm/s 430 420 400
27 Lowing (Laden) mm/s 410 410 410
28 Lowing (Unladen) mm/s 420 430 440
29 Gradeability Laden % 14.5 14 13
30 Unladen % 15.5 15 14
31 Max. Drawbar pull Laden (S2 5min) N 24000 26000 27000
32 Service weight include battery box kg 6600/14520 6800/14960 6950/15290
33 Axle Loading (Front/Rear) Laden kg 9440/1160 9950/1350 10635/1315
34 Unladen kg 3960/2640 3950/2850 3475/3475
35 Tyre Front×2 250/15 250/15 250/15
36 Rear×2 7.00-12 7.00-12 7.00-12
Driven 37 Motor Driven motor ×2 kw 16.6 16.6 16.6
38 Pump motor kw 25.4 25.4 25.4
39 Battery Standard V/AH 80/700 80/700 80/700
40 Battery weight include box (STD. Battery) 2100 2100 2100
41 Controller Type MOSFET MOSFET MOSFET
42 Manufacturer Danaher Motion Danaher Motion Danaher Motion
43 Operating pressure for attachment Mpa 17.5 17.5 17.5
44 Noise level dB(A) 74 75 76
 
The last product:LTThe next product:CPD10 (AB) Narrow Aisle Electric ForkliftReturns the parent directory