Hot keywords:Forklift Truck Electric Vehicle Hand Pallet Truck Electric Pallet Truck Pallet Stacker

Contact Us

Contact Us

SINOLIFT MATERIAL HANDLING EQUIPMENT CORP.

AddNo. 2471-2477 Dachuan Road, Nanhui Industry park, Pudong new District, Shanghai, P.R.China 201314.

Tel021-68014500 58003681

Fax021-68014262

Emailsales@sinolift.com

Websitewww.sinolift.com

Contact PersonMr. David deng

Mobile0086-13817572420

Skypesinolift

Name:CPD10 (AB) Narrow Aisle Electric Forklift
Model:CPD10A, CPD10B
Product Introduction:Advanced AC control system with MOSFET delivers smooth driving speed control for precise.Small turning radius,easy and smart to operate.Lean-on compartment offer comfortable and safe driving position,reducing operator’s fatigue.

Features:

1. Advanced AC control system with MOSFET delivers smooth driving speed control for precise.

2. Small turning radius,easy and smart to operate.

3. Lean-on compartment offer comfortable and safe driving position,reducing operator’s fatigue.

4. With regenerative braking system for driving and electronic braking system for parking.

5. Low battery Protection setting prolongs service life in reversing mode and reduce the brake pedal using and reduce operatot efforts.

6. With deadman switch on floor to cut off the power when operator leave the from cab.

7. Lifting cylinders on the both of mast provides best visibility.

8. The optional of Full Hydraulic Steering System and Electric Power Steering(EPS) offers follow advantages:

    Steering wheel automatic reset.

    Travelling speed automatically slow down when steering.

    Show the turning angles on the display.

 

Remark:

· CPD10BZ with full free lift mast.

· CPD10AC/ CPD10BC with side shifter.

Model CPD10A CPD10AC CPD10B CPD10BC CPD10BZ
Power electric electric electric electric electric
Operator type standing standing standing standing standing
Capacity/rated load Q(kg) 1000 1000 1000 1000 1000
Load centre distance c(mm) 600 600 500 500 500
Load distance, centre of drive axle to fork x(mm) 140 205 180 210 186
Wheelbase y(mm) 975 1037 1015 1015 1015
Service weight(with battery) kg 2050 20752 2150 2175 2170
Axle loading, laden front/rear kg 2580/500 2580/500 2700/500 2700/500 2700/500
Axle loading, unladen front/rear kg 800/1250 800/1250 950/1250 950/1250 950/1250
Tyres type polyurethane polyurethane polyurethane polyurethane polyurethane
Tyre size, front mm 250x80 250x80 250x80 250x80 250x80
Tyre size rear mm 280x100 280x100 280x100 280x100 280x100
Variation of side shifter, left/right mm 0 100/100 0 100/100 0
Tread,front b10(mm) 770 770 770 770 770
Height,mast lowered h1(mm) 2155 2155 2255 2255 2255
Free lift h2(mm) 1600 1600 / / 1600
Lift height h3(mm) 3000 3000 5000 5000 5000
Height, mast extended h4(mm) 3565 3565 5600 5600 5600
Height of overhead guard(cabin) h6(mm) 2090 2090 2090 2090 2090
Seat height/stand height h7(mm) 75 75 75 75 75
Height of tiller in drive position min./max. h14(mm) 1000 1000 1000 1000 1000
Overall length l1(mm) 2210 2270 2250 2290 2290
Overall width b1(mm) 850 850 850 850 850
Fork dimensions s/e/l(mm) 36/100/950 36/100/950 36/100/950 36/100/950 36/100/950
Fork carriage DIN 15173,class/type A,B II/A II/A II/A II/A II/A
Fork-carriage width b3(mm) 560 560 560 560 560
Ground clearance,laden,below mast m1(mm) 60 60 60 60 60
Ground clearance,centre of wheelbase m2(mm) 50 50 50 50 50
Aisle width for pallets 1000x1200 crossways Ast(mm) 2600 2700 2680 2700 2700
Aisle width for pallets 800x1200 lengthways Ast(mm) 2750 2850 2800 2850 2850
Turning radius Wa(mm) 1140 1200 1180 1220 1220
Internal turning radius b13(mm) 1140 1200 1180 1220 1220
Travel speed, laden/unladen Km/h 5.8/6.0 5.8/6.0 5.8/6.0 5.8/6.0 5.8/6.0
Lift speed, laden/unladen m/s 0.11/0.15 0.11/0.15 0.15/0.25 0.15/0.25 0.15/0.25
Lowering speed, laden/unladen m/s 0.15/0.11 0.15/0.11 0.08/0.10 0.08/0.10 0.08/0.10
Max. drawbar pull, laden/unladen N 2000/2050 2000/2050 2000/2050 2000/2050 2000/2050
Gradeability,laden/unladen % 8/12 8/12 8/12 8/12 8/12
Max.gradeability,laden/unladen % 10/15 10/15 10/15 10/15 10/15
Acceleration time,laden/unladen s 6.5/5.5 6.5/5.5 6.5/5.5 6.5/5.5 6.5/5.5
Type of drive control AC AC AC AC AC
Operating pressure for attachments bar 120 120 120 120 120
Sound level at the driver's ear acc.to DIN 12053 dB(A) 68 68 68 68 68
 
The last product:CPD40~50J AC Four Wheel Electric ForkliftThe next product:CQDH15C Single Scissor Electric Reach ForkliftReturns the parent directory